FOR BMW N57 CYLINDER HEAD VALVE ROCKER CAMSHAFT COVER

: In stock

Regular price £44.30 Sale

£44.30

Category:

High Quality Head Valve Camshaft Rocker Cover

Engine Code:
FOR BMW: N57D30A, N57 D30 A, N57D30B, N57 D30 B

Part Number:
11127823181

COMPATIBILITY DETAILS
BMW
3 (E90)
TYPE CONSTRUCTION YEAR KW HP CC
325 d 03.2010 - 10.2011 150 204 2993
330 d 09.2005 - 12.2011 155 211 2993
330 d 09.2008 - 10.2011 180 245 2993
330 d xDrive 09.2008 - 10.2011 180 245 2993
3 (F30, F80)
330 d 07.2012 - 10.2018 190 258 2993
330 d 07.2012 - 10.2018 210 286 2993
330 d xDrive 03.2013 - 10.2018 190 258 2993
330 d xDrive 03.2013 - 10.2018 210 286 2993
3 Convertible (E93)
325 d 09.2009 - 09.2013 150 204 2993
330 d 01.2009 - 12.2013 180 245 2993
3 Coupe (E92)
325 d 09.2009 - 12.2013 150 204 2993
330 d 01.2009 - 12.2013 180 245 2993
330 d xDrive 02.2010 - 06.2013 180 245 2993
330 xd 03.2008 - 02.2010 180 245 2993
3 Gran Turismo (F34)
330 d from 03.2014 190 258 2993
330 d from 03.2014 210 286 2993
330 d xDrive from 03.2014 190 258 2993
330 d xDrive from 03.2014 210 286 2993
3 Touring (E91)
325 d 02.2010 - 06.2012 150 204 2993
330 d 06.2005 - 05.2012 155 211 2993
330 d 02.2008 - 05.2012 180 245 2993
330 d xDrive 01.2009 - 06.2012 180 245 2993
3 Touring (F31)
330 d 07.2012 - 06.2019 190 258 2993
330 d 07.2012 - 06.2019 210 286 2993
330 d xDrive 03.2013 - 06.2019 190 258 2993
330 d xDrive 03.2013 - 06.2019 210 286 2993
4 Convertible (F33, F83)
430 d from 07.2014 190 258 2993
430 d from 07.2014 210 286 2993
4 Coupe (F32, F82)
430 d from 11.2013 190 258 2993
430 d from 11.2013 210 286 2993
430 d xDrive from 03.2014 190 258 2993
430 d xDrive from 03.2014 210 286 2993
4 Gran Coupe (F36)
430 d from 07.2014 190 258 2993
430 d from 07.2014 210 286 2993
430 d xDrive from 07.2014 190 258 2993
430 d xDrive from 07.2014 210 286 2993
435 d xDrive from 07.2014 230 313 2993
5 (F10)
525 d 03.2010 - 08.2011 150 204 2993
530 d 01.2010 - 08.2011 180 245 2993
530 d 09.2010 - 10.2016 210 286 2993
530 d 09.2011 - 10.2016 190 258 2993
530 d xDrive 03.2011 - 10.2016 190 258 2993
530 d xDrive 03.2011 - 10.2016 210 286 2993
535 d 09.2010 - 08.2011 220 299 2993
535 d 09.2011 - 10.2016 230 313 2993
5 Gran Turismo (F07)
530 d 08.2009 - 06.2012 180 245 2993
530 d 09.2010 - 02.2017 155 211 2993
530 d 07.2012 - 02.2017 190 258 2993
530 d xDrive 06.2010 - 06.2012 180 245 2993
530 d xDrive 07.2012 - 02.2017 190 258 2993
535 d 03.2010 - 06.2012 220 299 2993
535 d 07.2012 - 02.2017 230 313 2993
535 d xDrive 03.2010 - 06.2012 220 299 2993
535 d xDrive 07.2012 - 02.2017 230 313 2993
5 Touring (F11)
525 d 09.2010 - 08.2011 150 204 2993
530 d 06.2010 - 08.2011 180 245 2993
530 d 09.2011 - 02.2017 190 258 2993
530 d 09.2011 - 02.2017 210 286 2993
530 d xDrive 03.2011 - 02.2017 190 258 2993
530 d xDrive 03.2011 - 02.2017 210 286 2993
535 d 09.2010 - 08.2011 220 299 2993
535 d 09.2011 - 02.2017 230 313 2993
7 (F01, F02, F03, F04)
730 d 02.2008 - 05.2015 155 211 2993
730 d 09.2008 - 06.2012 180 245 2993
730 d 07.2012 - 05.2015 190 258 2993
730 d xDrive 11.2011 - 05.2015 155 211 2993
730 d xDrive 11.2011 - 05.2015 190 258 2993
740 d 09.2009 - 06.2012 225 306 2993
740 d xDrive 09.2010 - 12.2012 225 306 2993
X3 (F25)
xDrive 30 d 04.2011 - 08.2017 155 211 2993
xDrive 30 d 04.2011 - 08.2017 190 258 2993
xDrive 30 d 04.2011 - 05.2016 210 286 2993
xDrive 30 d 06.2011 - 08.2017 183 249 2993
xDrive 30 d 06.2016 - 08.2017 204 277 2993
xDrive 35 d 10.2011 - 08.2017 230 313 2993
X4 (F26)
xDrive 30 d 04.2014 - 03.2018 190 258 2993
xDrive 30 d 04.2014 - 03.2018 204 277 2993
xDrive 30 d 04.2014 - 03.2018 210 286 2993
xDrive 30 d 04.2015 - 03.2018 183 249 2993
xDrive 35 d 04.2014 - 03.2018 230 313 2993
X5 (E70)
xDrive 30 d 10.2008 - 07.2013 155 211 2993
xDrive 30 d 04.2010 - 07.2013 180 245 2993
xDrive 40 d 09.2010 - 06.2013 225 306 2993
X5 (F15, F85)
xDrive 30 d 08.2013 - 07.2018 190 258 2993
xDrive 30 d 08.2013 - 07.2018 204 277 2993
xDrive 30 d 08.2013 - 07.2018 210 286 2993
xDrive 30 d 12.2013 - 07.2018 183 249 2993
X6 (E71, E72)
xDrive 30 d 04.2010 - 07.2014 155 211 2993
xDrive 30 d 04.2010 - 07.2014 180 245 2993
xDrive 40 d 07.2009 - 06.2014 225 306 2993
X6 (F16, F86)
xDrive 30 d 08.2014 - 07.2019 155 211 2993
xDrive 30 d 08.2014 - 07.2019 190 258 2993
xDrive 30 d 08.2014 - 07.2019 204 277 2993
xDrive 30 d 12.2014 - 07.2019 183 249 2993

Returns Policy

You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).

You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).

If you need to return an item, simply login to your account, view the order using the 'Complete Orders' link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.